Maps provide a way of understanding the distances travelled by those involved in wars and the nature of the terrain encountered en route.
Classification: | World War I, World War II, Boer Wars, Crimean War, Napoleonic Wars, Other Battles / Wars / Conflicts, Maps, Information |
Title: | British History Online |
Link: | https://www.british-history.ac.uk/ |
Description: | British History Online |
Extra Info: | A variety of records and documents relating to the medieval and modern history of the British Isles. |
Classification: | Maps |
Title: | Genmaps, Old and Interesting Maps |
Link: | http://freepages.rootsweb.com/~genmaps/genealogy/ |
Description: | Genmaps, Old and Interesting Maps |
Extra Info: | Many online maps, some as early as 1550. |
Classification: | Graves / Memorials / Roll of Honour, RAF / RFC / RNAS, Navy, Army, Marines, World War I, World War II, Boer Wars, Crimean War, Napoleonic Wars, Other Battles / Wars / Conflicts, Prisoners of War, Discharge / Pension Records, Officers' Records, Service Records, Pictures / Photographs, Aircraft, Ships, Other Transport, Hospitals / Nursing, Academy / Training / Cadets, Muster / Militia Rolls, Medals / Awards, Uniforms / Badges, Diaries / Log Books / Letters, Newspapers, Maps, Information, Other |
Title: | Wikipedia - the free encyclopedia |
Link: | http://en.wikipedia.org/ |
Description: | Wikipedia - the free encyclopedia |
Extra Info: | Comprehensive general reference for most military topics. Use its search box to find your areas of interest. |
Classification: | Maps, Information, Other |
Title: | Wikipedia list of places in Jersey |
Link: | https://en.wikipedia.org/wiki/List_of_places_in_Je... |
Description: | List of places in Jersey provided by Wikipedia. |
Extra Info: | Information on place names with links to information pages about the place. |
If you know of any web sites suitable for inclusion which are
not listed here,
please let us know via the Contact Us page.